Klicka på en spelare för se mer information om denne.
Back
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
3 | Christian Waaler | Back | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hjalmar Gustafsson | Back | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tobias Nilsson | Back | 0 | 0 | 0 | 0 | 0 | 0 |
24 | William Mölleborn | Back | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Måns Alm | Back | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Felix Strand | Back | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Karl Asklund | Back | 0 | 0 | 0 | 0 | 0 | 0 |
55 | David Kjerfve | Back | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Axel Harrysson | Back | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
13 | Gustaf Wränghede | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joel Leckström | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Odsvall | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anton Olivestam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fredrik Nääs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sebastian Josefsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Erik Chowdary | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Karl Sillanpää | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Filip Pallin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | William Degeryd | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Oskar Ramsberg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Alexander Liukko | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Adrian Larsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Joel Risberg | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Oliwer Forslund | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Christoffer Arvidsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Olle Carlstedt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Målvakt
# | Spelare | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | William Viman | Målvakt | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Daniel Söderkvist | Målvakt | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jakob Jidbratt | Målvakt | 0 | 0 | 0 | 0 | 0 | 0 |